PAKKETKEUZE
Om tot een goede keuze te komen, welk Ekahau Software Pakket het beste aangeschaft kan worden, hebben we een
overzicht gemaakt met alle mogelijkheden van de pakketten op een rijtje;
General | Premium Pack | ESS PRO | ESS Standard | Mobile Survey | Spectrum Analyzer |
Platform | Windows, Android, OS X (Beta) | Windows, Android, OS x (Beta) | Windows, Android, OS X (Beta) | Android tablet / phone | Windows, Android, OS X (Beta) |
Hardware included | 2 x USB Survey adapter Ekahau NIC Hub USB Spectrum Analyzer | USB Survey adapter | USB Survey adapter | USB Spectrum Analyzer | |
Site Survey | Premium Pack | ESS PRO | ESS Standard | Mobile Survey | Spectrum Analyzer |
Site Survey (multi-floor) | x | x | x | x | |
Active & passive surveys simulaneously | x | x | x | ||
Spectrum site surveys | x | Spectrum Analyzer required | Ekahau Site Survey required | ||
Multi-adapter surveys | x | Requires extra adapter | Requires extra adapter | ||
GPS Site Surveys | x | x | |||
RTLS site surveys | x | x | x | ||
Touch-screen optimized | x | x | x | x | |
Network Planning | Premium Pack | ESS PRO | ESS Standard | Mobile Survey | Spectrum Analyzer |
Network planning (3D &2D) | x | x | |||
Automated AP placement & configuration | x | x | |||
500 antenneas, 250 APs modeled in 3D | x | x | |||
Coverage & Capacity planning | x | x | |||
Channel Planner | x | x | |||
Network Analysis | Premium Pack | ESS PRO | ESS Standard | Mobile Survey | Spectrum Analyzer |
Signal Strenght heatmap analysis | x | x | x | x | |
SNR, data rate, overlap, network health,.... | x | x | x | ||
Packet loss/delay, association/roaming | x | x | x | ||
Basic interference analysis | x | x | x | ||
Capacity Analysis | x | x | x | ||
Spectrum heatmaps | x | Requires Spectrum Analyzer | |||
Reporting & Integration | Premium Pack | ESS PRO | ESS Standard | Mobile Survey | Spectrum Analyzer |
Heatmap image export | x | x | x | x | |
Automated Reporting | x | x | x | ||
Template-based reporting | x | x | |||
Integration with Cisco NCS Prime, Avaya NMS | x | x | |||
Troubleshooting | Premium Pack | ESS PRO | ESS Standard | Mobile Survey | Spectrum Analyzer |
5-second troubleshooting of most common WLAN problems | x | x | x | x | |
Fits into your pocket | x | x | |||
Wi-Fi monitoring with rogue AP alarm | x | x | |||
On-the-spot troubleshooting | x | x | x | x | x |
Real-Time Frequency Monitor | x | x | x | ||
Accurate spectrum analysis | x | x | |||
Interference finder | x | x | |||
Spectrum history analysis | x | x |
Sicaron Solutions B.V.
Merelslag 46
1426 AP De Hoef
tel: +31 (0)297 593955
info@sicaron.nl
KvK: 76237060
BTW-nummer: NL860556360B01
GLN-nummer: 8719333047690
© Copyright 2015-2023 - Sicaron Solutions - All Rights Reserved.